Salticid Data: Field/Video Details
Species Data (see keys below)
SPECIES VIDEO CLIP DETAILS DATE ST & CO LOCATION
Admestina wheeleri | ♂ - FSCA | 7/24/2012 | MA-Middlesex | CG |
imm. | 5/18/2013 | MA-Middlesex | APS | |
♂ | 8/3/2012 | MA-Middlesex | CG | |
Anasaitis canosa | ♂ | 3/19/2011 | TX-Travis | UT |
♀ | 4/2/2013 | FL-Okeechobee | KPP3 | |
Bagheera prosper | ad. ♂ - FSCA | 6/8/2012 | AR-Pulaski | ARK |
♂ | 6/11/2012 | AR-Pulaski | ARK | |
juv. - FSCA | 10/23/2013 | TX-Denton | RRL | |
ad. ♂ - FSCA | 10/23/2013 | TX-Denton | RRL | |
Bredana alternata | ♀ - FSCA | 11/1/2015 | TX-Cameron | RDLP |
Bredana complicata | ad. ♂ - FSCA | 11/1/2015 | TX-Cameron | RDLP |
ad. ♀ - FSCA | 11/6/2015 | TX-Cameron | RDLP | |
Chalcoscirtus diminutus | ad. ♂ - FSCA | 3/3/2016 | CA-Ventura | THRD |
Colonus hesperus | ♀ | 3/18/2016 | CA-Ventura | SOCO |
♂ ♀ | 5/30/2016 | TX-Travis | GLBE | |
Colonus puerpurus | ♀ | 3/21/2011 | TX-Travis | HH |
♂ | 5/15/2016 | TX-Travis | HB | |
Colonus sylvanus | ad. ♂ | 11/16/2012 | TX-Cameron | TMF |
ad. ♀ | 11/19/2014 | TX-Cameron | SPS | |
ad. ♂ | 11/11/2015 | TX-Cameron | RDLP | |
Eris flava | ad. ♂ ad. ♀ | 10/10/2008 | NJ-Cape May | SP |
Eris floridana** | gr. ♀ | 7/7/2008 | MA-Middlesex | FF |
ad. ♂ | 7/11/2008 | MA-Middlesex | FF | |
Eris militaris | ad. ♂ | 8/27/2008 | MA-Middlesex | RH |
ad. ♂ | 8/29/2008 | MA-Middlesex | RH | |
ad. ♂ & ♀ inter | 10/26/2008 | MA-Middlesex | RH | |
gr. ♀ with prey | 5/20/2009 | MA-Middlesex | AR | |
Evarcha hoyi | ad. ♂ | 4/24/2012 | MA-Middlesex | AR2 |
Evarcha proszynskii | penult. ♂ - FSCA | 3/3/2016 | CA-Ventura | SOCO |
ad. ♂ | 4/30/2012 | MA-Middlesex | PHI | |
ad. ♂ | 6/29/2009 | MA-Middlesex | GPS | |
imm. | 4/30/2011 | MA-Middlesex | CH | |
♀ | 6/30/2011 | MA-Middlesex | JL | |
Habronattus agilis | ad. ♀ | 10/2/2009 | NJ-Cape May | MAG |
ad. ♀ | 9/25/2011 | NJ-Cape May | MAG | |
ad. ♂ display | 9/27/2011 | NJ-Cape May | MAG | |
ad. ♂ | 5/20/2012 | MA-Essex | WNG | |
imm. ♂ | 5/20/2012 | MA-Essex | WNG | |
Habronattus amicus | ad. ♂ - FSCA | 3/31/2013 | CA-Marin | PRNS |
Habronattus borealis | ad. ♂ & ad. ♀ | 5/13/2011 | MA-Essex | ARB |
imm. ♂ | 8/17/2011 | MA-Essex | MHN | |
ad. ♂ display | 5/20/2012 | MA-Essex | ARB | |
Habronattus brunneus | ad. & imm. ♂ | 3/27/2013 | FL-Okeechobee | KPP2 |
H. calcaratus maddisoni | ad. ♂ | 3/12/2012 | MA-Middlesex | APS |
imm. ♂ | 4/13/2012 | MA-Middlesex | APS | |
ad. ♂ & ♀ inter | 4/11/2010 | MA-Middlesex | APS | |
ad. ♂ & ♀ inter | 4/3/2011 | MA-Middlesex | APS | |
Habronattus californicus | sa. ♂ | 1/17/2013 | CA-Los Angeles | TNGS |
ad. ♂ | 1/18/2013 | CA-Los Angeles | TNGS | |
imm. ♀ | 1/20/2013 | CA-Los Angeles | LALI | |
sa. ♀ | 1/19/2013 | CA-Los Angeles | TERR | |
ad. ♀ | 1/17/2013 | CA-Los Angeles | TNGC | |
Habronattus coecatus | imm. ♂ | 4/28/2013 | MA-Middelsex | APS |
♂ & ♀ cop. | 5/10/2013 | MA-Middelsex | APS | |
Habronattus cognatus | ad ♂ & ad. ♀ | 10/23/2013 | TX-Denton | RRL |
Habronattus decorus | ad. ♂ | 6/6/2009 | MA-Worcester | BP |
ad. ♀ | 6/26/2009 | MA-Worcester | AC | |
♂ | 4/27/2011 | MA-Middlesex | CH | |
♂ | 4/14/2011 | MA-Middlesex | CH | |
Habronattus elegans | ad. ♂ ad. ♀ - FSCA | 3/16/2016 | CA-Santa Barbara | PCB |
Habronattus fallax | ad. ♂ | 11/13/2009 | TX-Travis | LBJ |
ad. ♀ | 11/2/2014 | TX-Cameron | RAM | |
ad. ♂ | 11/29/2014 | TX-Travis | ZPNC | |
ad. ♀ | 11/20/2014 | TX-Travis | LBJ | |
Habronattus forticulus | ad. ♂ | 3/26/2014 | TX-Travis | ZPNC |
Habronattus hirsutus | sa. ♂ | 1/22/2013 | CA-Los Angeles | TOPC |
Habronattus mataxus | ad. ♂ | 11/25/2011 | TX-Cameron | SPI |
ad. ♀ | 11/19/2012 | TX-Cameron | SPI | |
ad. ♂ | 11/25/2012 | TX-Cameron | SPI | |
Habronattus mexicanus | ad. ♂ | 11/28/2014 | TX-Cameron | RAM |
ad. ♂ | 3/28/2014 | TX-Travis | ZBG | |
ad. ♂ & ♀ | 11/29/2011 | TX-Hidalgo | EDW | |
Habronattus moratus | ad. ♂ & ♀ | 11/23/2014 | TX-Hidalgo | YBWR |
ad. ♂ - FSCA | 11/25/2012 | TX-Cameron | SPI | |
Habronattus pyrrithrix | sa. ♂ | 1/16/2013 | CA-Los Angeles | TNGC |
ad. ♂ | 1/16/2013 | CA-Los Angeles | TNGC | |
Habronattus schlingeri | pnul. ♂ | 1/15/2013 | CA-Los Angeles | RRCP |
pnul. ♂ | 2/8/2012 | CA-Los Angeles | SMB2 | |
ad. ♂ | 1/15/2013 | CA-Los Angeles | RRCP | |
♀ | 1/13/2013 | CA-Los Angeles | SMB2 | |
Habronattus signatus | ad. ♀ | 2/28/2010 | CA-San Diego | BS |
Habronattus texanus | ad. ♂ & ♀ - FSCA | 11/24/2012 | TX-Cameron | OPI |
Habronattus viridipes | imm. ♂ | 9/24/2010 | MA-Dukes | CMV |
ad. ♂ | 5/7/2011 | MA-Middesex | BH | |
ad. ♂ | 4/25/2010 | MA-Middesex | BH | |
ad. ♀ & ♂ inter. | 4/25/2010 | MA-Middlesex | BH | |
Hasarius adansoni* | ad. ♀ | 11/8/2012 | TX-Cameron | McK |
ad. ♂ | 11/15/2012 | TX-Cameron | RAM | |
Hakka himeshimensis* | ad. ♂ & ♀ - FSCA | 8/12-17/2011 | MA-Essex | MHN |
Hentzia grenada | ad. ♂ | 4/1/2013 | FL-Okeechobee | KPP3 |
Hentzia mitrata | ad. ♂ | 7/4/2011 | MA-Middesex | DM |
ad. ♂ caddisfly prey | 5/19/2009 | MA-Middlesex | AR1 | |
sa. ♀ | 5/17/2012 | MA-Middlesex | APS | |
sa. ♀ | 8/9/2009 | MA-Middlesex | RH | |
Hentzia palmarum | ad. ♂ | 9/21/2009 | NJ-Cape May | SIT |
ad. ♂ | 9/28/2009 | NJ-Cape May | SP | |
ad. ♀ gr | 6/12/2010 | MA-Middlesex | FM | |
Leptofreya ambigua | ad. ♂ - FSCA | 11/15/2012 | TX-Cameron | RAM |
ad. ♀ | 11/20/2012 | TX-Cameron | RAM | |
Lysomannes viridis | ♀- FSCA | 9/29/2011 | NJ-Cape May | ALX |
imm. ♀ | 10/9/2011 | NJ-Cape May | GSP | |
Maevia inclemens | ♂ | 5/31/2011 | MA-Middesex | BH |
ad. ♂ | 7/5/2008 | MA-Middlesex | FF | |
♂(d) | 6/16/2011 | MA-Middesex | CEM | |
ad. ♂ dark form; ad. ♀ | 6/4/2009 | MA-Middlesex | PS | |
Maevia poultoni | subad. ♂ | 11/6/2013 | TX-Cameron | RDLP |
♂ | 11/16/2014 | TX-Hidalgo | ELG | |
♀ | 10/31/2015 | TX-Cameron | RAM | |
Marpissa formosa | ♀ | 5/4/2011 | MA-Essex | SSR |
ad. ♂ | 9/14/2011 | MA-Essex | SSR | |
Marpissa lineata | sa. ♂ | 4/14/2011 | MA-Middlesex | CH |
♂ | 7/3/2013 | MA-Middlesex | CG | |
♀ | 4/15/2011 | MA-Middlesex | CH | |
♀ | 6/19/2011 | MA-Middesex | BA | |
Marpissa pikei | ad. ♂ & ♀ - FSCA | 6/6/2011 | MA-Essex | WNG |
Menemerus bivittatus* | ad. ♀ | 11/19/2011 | TX-Hidalgo | ELG |
ad. ♂ | 11/24/2011 | TX-Cameron | TMF | |
imm. ♂ ♀ | 11/16/2011 | TX-Cameron | HAR | |
Messua limbata | ad. ♀ | 11/24/2011 | TX-Cameron | TMF |
ad. ♂ - FSCA | 11/2/2013 | TX-Cameron | RDLP | |
ad. ♂s | 11/11/2014 | TX-Hidalgo | ELG | |
Metacyrba punctata | sa. ♂ - FSCA | 11/6/2012 | TX-Cameron | McK |
ad. ♂ - FSCA | 11/9/2013 | TX-Cameron | McK | |
ad. ♀ - FSCA | 11/9/2013 | TX-Cameron | RAM | |
ad. ♀ - FSCA | 11/11/2014 | TX-Cameron | RDLP | |
ad. ♂ - FSCA | 11/1/2015 | TX-Cameron | RDLP | |
Metacyrba t. taeniola | ♀ gr? | 9/27/2009 | NJ-Cape May | SP |
ad. ♂ | 10/4/2008 | NJ-Cape May | SIT | |
♀ | 10/8/2010 | NJ-Cape May | SP | |
Metaphidippus chera | ad. ♂ | 11/10/2013 | TX-Cameron | McK |
ad. ♂ | 5/21/2016 | TX-Travis | HH | |
Metaphidippus manni | ad. ♂ - FSCA | 3/3/2016 | CA-Ventura | DPCG |
Mexigonus minutus | ad. ♂ ad. ♀ - FSCA | 3/10/2016 | CA-Santa Barbara | SBSC |
Naphrys acerba | ♂? | 11/17/2012 | TX-Cameron | SPS |
♂ | 3/21/2014 | TX-Travis | ZBG | |
Naphrys pulex | ad. ♂ | 7/1/2008 | MA-Middlesex | RH |
ad. ♂ | 5/15/2011 | MA-Middlesex | APS | |
♂ | 5/24/2009 | MA-Middlesex | VF | |
sa. | 8/1/2009 | MA-Middlesex | BA | |
sa. | 6/7/2008 | MA-Middlesex | RH | |
Neon nelli | ♀ - FSCA | 8/7/2011 | MA-Worcester | WM |
Paraphidippus aurantius | imm. | 9/20/2011 | NJ-Cape May | HIG |
♀ | 6/5/2012 | TN-Cumberland | CTN | |
♂ | 6/5/2012 | TN-Cumberland | CTN | |
Peckhamia picata | ♂ | 6/1/2012 | MD-Calvert | KNUD |
♀ | 6/22/2014 | MA-Worcester | BFW | |
Pelegrina exigua | ad. ♂ | 9/25/2012 | NJ-Cape May | CMTU |
Pelegrina galathea | ad. ♂ | 5/28/2010 | MA-Middlesex | BH |
ad. ♀ | 5/23/2009 | MA-Middlesex | AR | |
ad. ♀ alt. abdomen color | 7/22/2010 | MA-Middlesex | GPS | |
Pelegrina sp. | ad. ♂ | 5/22/2010 | MA-Middlesex | DM |
ad. ♀ gr | 6/25/2009 | MA-Berkshire | MG | |
Pelegrina proterva | imm. ♂ | 5/24/2011 | WI-Racine | MAX |
ad. ♂ | 5/27/2011 | WI-Racine | MAX | |
Phanias harfordi | imm. ♀ ad. ♂ | 2/1/2012 | CA-Ventura | FBP |
♂ | 1/28/2012 | CA-Los Angeles | SMB | |
Phidippus arizonensis | ad. ♂s & ad. ♀ | 10/25/2013 | TX-Cameron | RAM |
ad. ♂ | 11/9/2014 | TX-Hidalgo | ELG | |
ad. ♀ | 11/23/2013 | TX-Cameron | RDLP | |
Phidippus audax | ad. ♂ & ♀ inter | 5/1/2009 | MA-Middlesex | VF |
ad. ♀ gr | 5/27/2012 | MA-Middlesex | APS | |
imm. | 10/24/2011 | MA-Middlesex | APS | |
imm. | 3/17/2011 | TX-Travis | HH | |
Phiddipus cardinalis | sa. ♀ | 8/18/2009 | MA-Middlesex | GPS |
ad. ♂ | 8/22/2009 | MA-Middlesex | GPS | |
ad. ♂ | 8/3/2010 | MA-Middlesex | GPS | |
sa. ♀ red form - FSCA | 8/22/2009 | MA-Middlesex | GPS | |
sa. ♀ brown form - FSCA | 8/29/2009 | MA-Middlesex | GPS | |
ad. ♀ gr | 10/22/2009 | MA-Middlesex | GPS | |
Phiddipus carolinensis | ad. ♂ and ♀ | 5/30/2016 | TX-Travis | GLBE |
Phidippus clarus | sa. | 6/25/2008 | MA-Middlesex | BA |
ad. ♂ | 7/2/2008 | MA-Middlesex | PS | |
ad. ♂ | 7/24/2009 | MA-Middlesex | PS | |
ad. ♀ at shelter | 7/3/2008 | MA-Middlesex | CH | |
ad. ♀ | 7/29/2009 | MA-Middlesex | BA | |
sa. ♀(red form) | 7/9/2013 | MA-Middlesex | GPS | |
ad. ♀(atypical form) | 10/16/2014 | NJ-Cape May | HIG | |
Phiddipus comatus | ad.♀ | 5/23/2016 | TX-Travis | TUBE |
ad. ♀ | 29 May-16 | TX-Travis | GLBE | |
Phidippus insignarius | iad. ♂- FSCA | 6/14/2015 | NJ-Bergen | SLL |
Phidippus johnsoni | ad. ♂ ad. ♀ | 3/6/2016 | CA-Ventura | SOCO |
Phidippus mystaceus | gravid ♀ | 10/18/2012 | NJ-Burlington | MAX |
Phidippus otiosus | ad. ♂ | 9/24/2012 | NJ-Cape May | HIG |
ad. ♀ | 9/30/2012 | NJ-Cape May | HIG | |
Phidippus princeps | early instar cannibilism | 8/9/2009 | MA-Middlesex | BA |
sa. | 8/25/2009 | MA-Middlesex | BA | |
sa. | 7/10/2009 | MA-Middlesex | BA | |
ad. ♀ with prey | 5/6/2011 | MA-Middlesex | BH | |
ad. ♂ | 5/3/2011 | MA-Middlesex | CH | |
ad. ♂ | 6/4/2011 | MA-Essex | WNG | |
ad. ♂ | 4/26/2010 | MA-Middlesex | BH | |
Phidippus purpuratus | ad. ♀ | 5/11/2012 | MA-Worcester | PH |
ad. ♂ | 5/12/2012 | MA-Worcester | PH | |
Phidippus putnami | ♀ | 6/8/2012 | AR-Pulaski | NLR |
ad. ♀ | 6/15/2012 | TN-Cumberland | CUM | |
Phidippus regius | ad. ♂ & imm. ♀ - FSCA | 4/2/2013 | FL-Okeechobee | KPP1 |
Phidippus whitmani | ad. ♂ | 5/15/2010 | MA-Middlesex | BH |
ad. ♂ | 5/20/2010 | MA-Middlesex | BH | |
ad. ♀ - prey to Pompilid wasp | 6/4/2010 | MA-Middlesex | BH | |
ad. ♀ | 4/16/2012 | MA-Middlesex | AR3 | |
sa. ♀ | 9/5/2011 | MA-Middlesex | IHP | |
Phlegra hentzi | ad. ♂ | 4/22/2010 | MA-Middlesex | BH |
ad. ♂ | 5/8/2011 | MA-Middesex | BH | |
imm. | 8/6/2011 | MA-Worcester | WM | |
♀ | 6/7/2008 | MA-Middlesex | RH | |
♀ | 6/24/2012 | MA-Middlesex | BH | |
Platycryptus undatis | imm. | 10/8/2011 | NJ-Cape May | CMC |
ad. ♀ and ♂ displays | 10/4/2011 | NJ-Cape May | SP | |
ad. ♀ captures prey | 5/12/2009 | MA-Middlesex | PS | |
ad. ♂ | 8/9/2008 | MA-Middlesex | PS | |
Plexippus paykulli* | imm. ♂ | 3/19/2011 | TX-Travis | HB2 |
imm. & ad. ♂ | 11/16/2011 | TX-Cameron | HAR | |
imm. ♂ & ♀. | 11/19/2011 | TX-Hidalgo | ELG | |
Pseudeuophrys erratica* | ad. ♂ | 5/28/2010 | MA-Essex | SPR |
♂ & ♀. FSCA | 5/17/2014 | MA-Middlesex | BHS | |
ad. ♂ & ad. ♀ gr. | 7/7/2014 | MA-Middlesex | BHS | |
Rhetenor texanus | ♂- FSCA | 11/1/2015 | TX-Cameron | RDLP |
Salticus scenicus* | ad ♂ ♂ | 8/3/2008 | MA-Middlesex | PS |
ad. ♂ & ♀ cop. | 5/2/2009 | MA-Middlesex | VF | |
ad. with prey | 8/21/2008 | ME-St. George | FM | |
Salticus palpalis | ad. ♂, imm. | 3/9/2016 | CA-Ventura | THCR |
Sarinda hentzi | ad. ♀ - FSCA | 6/15/2012 | TN-Cumberland | CIC |
Sassacus cyaneus | pnul. ♂ | 10/12/2010 | NJ-Cape May | MAG |
Sassacus vitis | ♂ | 3/18/2011 | TX-Travis | HB |
ad. ♀ | 11/29/2011 | TX-Hidalgo | EDW | |
Sitticus concolor | ad. ♂ - FSCA | 7/10/2011 | MA-Middlesex | AR2 |
Sitticus fasciger* | ad. ♂ & ♀ int. | 8/4/2009 | MA-Middlesex | PS |
ad. ♀ | 8/6/2009 | MA-Middlesex | PS | |
Sitticus floricola palustris | ad? | 9/9/2008 | MA-Middlesex | RH |
♂ | 4/14/2011 | VT-Bennington | VT1 | |
Sitticus pubescens | sa. | 8/31/2008 | MA-Middlesex | SS |
ad. ♂ | 7/29/2008 | MA-Middlesex | APS | |
ad. ♀ hunts and with prey | 8/4/2008 | MA-Middlesex | PS | |
ad. ♂ & ♀ cop. | 6/17/2009 | MA-Middlesex | SS | |
Synageles noxiosus | ad. ♀ | 3/13/2011 | TX-Travis | HH |
Synemosyna formica | ad. ♀? prepares shelter | 5/21/2010 | MA-Middlesex | DM |
♀ | 9/9/2011 | MA-Middlesex | IHP | |
Talavera minuta | ad. ♀ | 6/14/2010 | MA-Middlesex | BH |
ad. ♀ - FSCA | 6/1/2013 | MA-Middlesex | AR3 | |
Tutelina elegans | ad. ♀ | 7/3/2008 | MA-Middlesex | CH |
ad. ♀ | 7/25/2008 | MA-Middlesex | AA | |
ad. ♂ | 6/30/2009 | MA-Middlesex | GPS | |
ad. ♂ display | 7/6/2009 | MA-Middlesex | GPS | |
ad. ♀ with ant, ad. ♂ & ♀ int. | 6/22/2010 | MA-Middlesex | BH | |
Tutelina formicaria | ad. ♂ - FSCA | 6/16/2013 | MA-Middlesex | GPS |
ad. ♀ - FSCA | 6/22/2013 | MA-Middlesex | GPS | |
Tutelina harti | ad. ♀ gr | 8/6/2011 | MA-Middlesex | MM1 |
ad. ♂ | 5/28/2012 | MA-Middlesex | APS | |
ad. ♂ | 6/16/2013 | MA-Middlesex | GPS | |
Zuniga sp. | ad. ♀ - FSCA | 11/1/2015 | TX-Cameron | RDLP |
Zygoballus nervosus | imm. | 5/5/2013 | MA-Middlesex | APS |
ad. ♂ (3) | 4/30-5/5 2013 | MA-Middlesex | APS | |
ad. ♀ (2) | 4/29-5/5 2013 | MA-Middlesex | APS | |
Zygoballus rufipes | sa. ♂ | 6/15/2009 | MA-Middlesex | RR |
ad. ♂ | 6/29/2009 | MA-Middlesex | GPS | |
ad. ♂ | 8/8/2010 | MA-Middlesex | GPS | |
Zygoballus sexpunctatus | ad. ♂ | 3/21/2011 | TX-Travis | HH |
ad. ♂ - FSCA | 11/16/2014 | TX-Hidalgo | ELG |
Location Data
MASSACHUSETTS
MASSACHUSETTS
Berkshire County
Adams
-MG Mt. Greylock Summit (3,491 feet) 42°38’14.41″N / 73°9’59.45″W
Dukes County:
Chilmark, Martha’s Vineyard
-CMV Wakeman Rd. 41°21’13.06″N / 70°42’22.90″W
Essex County:
Essex
-ARB-Annisquam River Marsh Atlantic Rd. 42°38’22.73″N / 70°41’56.95″W
Gloucester
-WNB Wingaersheek Beach 42°39’9.43″N / 70°41’25.09″W
Ipswich
-SPR-Sandy Point State Reservation 42°42’18.3″N / 70°46’22.2″W
Marblehead
-MHN Marblehead Neck 42°29’27.69″N / 70°50’49.65″W
Nahant
-NBR Nahant Beach Reservation 42°27’17.26″N / 70°56’12.20″W
Salisbury
-SSP State Reservation Boat Launch 42°49’22.24″N / 70°49’37.31″W
Middlesex County:
Acton
-AA Acton Arboretum Taylor Rd. 42°28’55.35″N / 71°26’14.10″W
-APS Acton Pumping Station High St. 42°26’37.43″N / 71°25’49.69″W
-CEM Woodlawn Cemetery Concord Rd. Acton 42°28’54.02″N / 71°25’22.08″W
-CH Club House Lexington Rd. 42°27’41.82″N / 71°25’20.80″W
-GPN Acton Gravel Pit Rt. 2 42°28’3.53″N / 71°24’31.26″W
-GPS Acton Gravel Pit Lawsbrook Road 42°27’43.79″N / 71°24’57.39″W
-IHP Ice House Pond Concord Road 42°28’42.10″N / 71°24’57.27″W
Carlisle
-FF Foss Farm town conservation area 42°30’47.80″N / 71°19’6.96″W
-JH Long Ridge Road 42°30’35.67″N / 71°19’57.93″W
Concord
-AR1 Assabet River1 42°27’31.77″N / 71°23’43.12″W
-AR2 Assabet River2 42°27’31.18″N / 71°23’35.57″W
-AR3 Assabet River3 42°27’30.87″N / 71°23’38.18″W
-BA Baker Avenue 42°27’32.36″N / 71°23’7.08″W
-BH Brister’s Hill 42°26’42.85″N / 71°20’23.64″W
-CG Concord Greene 1024 Main Street 42°27’26.46″N / 71°23’1.81″W
-DM Damon Mill 42°27’17.38″N / 71°24’37.67″W
-MM1 Brooks Property – MMNP 42°27’11.61″N / 71°18’20.97″W
-PHI Pine Hill Virginia Rd. 42°28’9.35″N / 71°18’15.36″W
-PS Pumping Station Walden Street 42°27’2.97″N / 71°20’37.48″W
-RR Railroad Track Williams Road 42°26’33.04″N / 71°23’33.29″W
-SS Sanborn School 42°26’23.57″N / 71°23’44.28″W
-TH Thoreau House Virginia Road 42°28’7.97″N / 71°18’39.92″W
-TF Turtle Field 42°28’16.15″N / 71°20’5.30″W
-VF Verrill Farm 42°25’23.09″N / 71°22’41.61″W
-WPS White Pond South 42°25’26.02″N / 71°23’10.31″W
Groton
– JL Spencer Circle 42°36’18.33″N / 71°36’54.71″W
Sudbury
-BHS School at Broccoli Hall 42°42’11.89″N / 71°39’15.05″W
-RH Round Hill Lincoln Rd. 42°23’50.42″N / 71°22’47.58″W
Worcester County:
Bolton
-BFW Bolton Flats 42°46’35.17″/ 71°63’70.72″W
Lancaster
-BP Bartlett Pond 42°29’10.42″N / 71°42’18.78″W
-PH Pine Hill Rd. 42°28’14.56″N / 71°39’10.10″W
Princeton
-WM MAS Wachusett Meadow W.S. 42°27’21.92″N / 71°54’17.28″W
Shutesbury
-AC Athletic Club 42°28’14.21″N / 72°24’47.05″W
OTHER STATES
ARKANSAS
Faulkner County:
Mayflower
– MAY Bell Slough 34°56’21.42″N / 92°25’4.53″W
Pulaski County:
Little Rock
– ARK Riverfront Park 34°44’57.32″N / 92°16’5.94″W
North Little Rock
– NLR woodland edge 34°46’51.48″N / 92°13’12.88″W
CALIFORNIA
Los Angeles County:
Rancho Palos Verdes
– LALI Ladera Linda Park 33°44’19.97″N / 118°20’56.00″W
– RRCP Robert Ryan Community Park 33°45’7.78”N /118°23’44.70″W
– TERR Terranea Beach 33°44’19.73″N / 118°23’36.54″W
– TNGC Trump National Golf Course 33°43’52.84″N / 118°21’3.20″W
Santa Monica
-SMB Santa Monica Beach 34°0’17.69″N / 118°29’23.42″W
-SMB2 Santa Monica Beach 34° 0’16.18″N / 118°29’21.41″W
Topanga Canyon
-TOPC Entrada Road 34° 5’35.40″N / 118° 35’51.80″W
Venice
-VEN Commonwealth Ave. 34° 0’16.18″N / 118°29’21.41″W
Marin County:
Point Reyes National Seashore
-PRNS Limantour Beach 38° 1’33.57″N / 122°53’8.06″W
Santa Barbara County:
Carpenteria
-PACO Pacific Coastal Bluffs 34° 3’81.37″N / 119°49’4.22″W
Santa Barbara
-SBSC Santa Barbara Sailing Club 34° 4’08.43″N / 119°69’1.58″W
San Diego County:
Borrego Springs
-BS Palm Canon Drive 33°15’23.24″N / 116°22’29.86″W
Ventura County:
Faria
-FBP Faria Beach Park 34°19’6.41″N / 119°23’23.86″W
Ojai
-DPCG Dennison Park Campground 34°43’9.97″N / 119°22’98.13″W
-SOCO Soule County Park 34°43’9.97″N / 119°22’98.13″W
-THCR Thatcher Creek 34°45’5.81″N / 119°18’91.28″W
-THRD Thatcher Road 34°46’0.83″N / 119°19’05.60″W
FLORIDA
Okeechobee County
Kissimmee Prairie Preserve SP (Okeechobee)
-KPP1 Entrance Area 27°35’4.90″N / 81°2’44.31″W
-KPP2 Camp Ground 27°36’39.21″N / 81° 3’32.92″W
-KPP3 Kilpatrick Hammock 27°36’44.84″N / 81° 3’2.18″W
Palm Beach County
Boynton Beach
-LOX Loxahatchee NWR 26°29’47.96″N / 80°12’53.61″W
MARYLAND
Calvert County
Chesapeake Beach
-KNUD Hillside 38°38’44.10″N / 76°31’37.14″W
MAINE
St. George County:
St. George
-FM 69 Spring Lane 44°1’32.53″N / 69°12’0.18″W
NEW JERSEY
Bergen County:
Closter
-SLL State Line Lookout 40°98’91 08″N / 73°90’66 78″W
Burlington County:
Marleton
-MAX Picadily Circle 39°50’59.21″N / 74°51’56.66″W
Cape May County:
Cape May Point
-ALX Alexander Ave. 38°56’25.88″N / 74°58’16.51″W
-CMC 305 Ocean 38°56’8.66″N / 74°57’58.76″W
-CMTU Sunset Blvd. 38°56’34.40″N / 74°57’52.58″W
-HIG Higbees Beach WMA 38°57’41.25″N / 74°57’38.31″W
-MAG Magnesite Plant 38°56’37.81″N / 74°57’55.44″W
-SIT Ocean Avenue 38°56’6.89″N / 74°58’0.14″W
-SP NJ-Cape May Point State Park 38°56’0.89″N / 74°57’27.40″W
Ocean View
-GSP Garden State Parkway (Mile 18.3) 39°10’56.64″N / 74°43’19.44″W
TENNESSEE
Cumberland County:
Crossville
-CIC I40 ° RT. 101 (CI) 35°57’46.87″N – 84°59’9.07″W
-CUM Homesteaders Museum 35°54’15.19″N – 84°59’5.73″W
Cumberland Mountain S.P.
-CTN Lodge Parking Area 35°53’58.46″N – 84°59’57.70″W
TEXAS
Cameron County:
Brownsville
-OPI Old Port Isabel Rd. 26° 0’24.26″N / 97°25’4.55″W
-RDLP Resaca de la Palma S.P. 25°59’48.24″N / 97°34’8.85″W
-SPS Sabal Palm Sanctuary – NAS 25°51’2.42″N / 97°25’2.12″W
Harlingen
-HAR New Hampshire Rd. 26°10’18.75″N / 97°41’2.98″W
-McK McKelvey Park 26°10’18.75″N / 97°41’2.98″W
-RAM Hugh Ramsey Nature Park 26°10’45.41″N / 97°40’42.52″W
San Benito
-TMF Zillock Rd. 26° 8’0.61″N / 97°40’32.12″W
South Padre Island
-SPI Mesquite St. 26° 6’42.04″N / 97°10’6.71″W
Denton County:
Pilot Point
-RRL Ray Roberts Lake State Park 33°23’1.46″N / 97° 1’50.21″W
Hidalgo County:
Edinburg
-EDW Edinburg Wetlands 26°17’30.93″N / 98° 8’8.31″W
Southeast Hidalgo
-ELG Estero Llano Grande SP 26°7’35.06″N / 97°57’25.59″W
Lower Rio Grande Valley NWR
-YBWR Yturria Brush 26°16’01.0″N / 98°32’10.9″W
Travis County:
Austin
-HH Ava Lane 30°17’2.73″N / 97°38’43.58″W
-GLBE Gloster Bend LCRA 30°28’6.39″N / 98°5’0.97″W
-HB Hornsby Bend, Austin Water Utility 30°13’0.14″N / 97°39’2.06″W
-HB2 Main Building, Hornsby Bend 30°13’4.31″N / 97°38’19.58″W
-JHT Duncan Lane 30°17’31.51″N / 97°43’28.55″W
-LBJ Lady Bird Johnson Wildflower Center 30°11’7.44″ N 97°52’13.80″W
-TUBE Turkey Bend LCRA 30°29’41.7″ N 98°6’49.65″W
-UT University of Texas 30°17’6.56″N / 97°44’24.58″W
-ZBG Zilker Botanical Garden 30°16’8.34″N / 97°46’20.40″W
-ZPNC Zilker Park Nature Center 30°16’11.05 / 97°46’44.07″W
VERMONT
Bennington County:
Woodford
-VT1 Woodford 42°53’58″N / 73°03’22″W
WISCONSIN
Racine County:
Racine
-MAX Water’s Edge 42°47’58.97″N / 87°47’8.60″W
Keys
SPECIES DATA*
Records follow order of presentation in species videos.
